# Architecture

This section covers each component of Nexus.

#### Components

| Component       | Role                                                               | Status      |
| --------------- | ------------------------------------------------------------------ | ----------- |
| NexusBFT        | BFT consensus with single-slot finality                            | Mainnet     |
| NexusEVM        | EVM-compatible smart contract execution, 1-second blocks           | Mainnet     |
| Compute Network | Distributed validity proof generation via the Nexus zkVM           | Testnet     |
| Nexus zkVM      | Experimental zkVM native to the Nexus ecosystem                    | Version 3.0 |
| NexusCore       | Specialized financial coprocessors — the Exchange execution engine | H2 2026     |
| Sequencer       | Will order transactions and dispatch to NexusCore and NexusEVM     | H2 2026     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.nexus.xyz/network/architecture.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
